Bofa Americas, Inc. Market leaders in fume extraction and filtration.
Other machines in the ADVANTAGE Laser Companion Range.
» ADVANTAGE Base 3The Laser Companion range has been designed so that a number of manufacturer's laser engravers can sit on top of the extractor, effectively doubling it up as a work station.
Each of the base units in the range has the option of an onboard compressor for a compact installation. The Base 1 unit benefit from manual speed control. BOFA's patent pending Easi-Glide filter location mechanism makes filter change easy, quick and safe.
| PART NUMBERS | |||||||
|---|---|---|---|---|---|---|---|
| Model | Part Number | 24V Stop / Start | Filter change / System failure signal | VOC Monitoring | Compressor | Automatic Closed Loop Flow Control System | |
| ADVANTAGE Base 1 | 230V | L1042A | A2001 | A2002 | A2003 | A2007 | A2006 |
| 115V | L1041A | ||||||
All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| Hose Kits | ||
|---|---|---|
| Model | Hose Kits* | Hose Kits* |
| ADVANTAGE Base 1 | A1020020 100-100mm kit | A1020010 100-75mm kit |
* Other Hose Kits are available.


| Part Number: A1020020 | Part Number: A1020017 | ||
|---|---|---|---|
| 1 | 1.5m 100mm Flexible Hose | 1 | 1.5m 75mm Flexible Hose |
| 2 | Connection Cuffs | 2 | Connection Cuffs |


| Part Number: A1020010 | Part Number: A1020050 | ||
|---|---|---|---|
| 1 | 1.5m 100mm Flexible Hose | 1 | 1.5m 100mm Flexible Hose |
| 2 | Connection Cuffs | 2 | Connection Cuffs |
| 3 | 100 - 75mm Reducer | 3 | 75 - 100mm Reducer |
* Other Filters are available. Please call us for details.
| REPLACEMENT FILTERS AND ACCESSORIES * | |||||||
|---|---|---|---|---|---|---|---|
| Model | Pre Filter | 2nd Pre Filter | HEPA filter | Disposable Gas Filter 50L | Refillable Gas Filter Tray | 25kgs Refill Bag of Carbon | Combined Filter |
| ADVANTAGE Base 1 | A1030077 | N/A | A1030078 | A1030061 | A1030063 | A1030064 | N/A |
| TECHNICAL DATA | ||
|---|---|---|
| Model | ADVANTAGE Base 1 | |
| EC | US | |
| Dimensions (hxwxd) | 805 x 695 x 675mm | 31.7 x 27.4 x 26.6" |
| Weight | 86kg | 189Lbs |
| Noise level | dB(A)* | dB(A)* |
| Cabinet Construction | Powder coated mild steel | Powder coated mild steel |
| Blower | 1.1kw 400m³/hr | 1.1kw 235cfm |
| Electronics | 230v 1ph 50/60Hz Full load current 7.2 amps | 115v 50/60Hz Full load current 14.4 amps |
* At typical operating speed.
| FILTER SPECIFICATION | |||
|---|---|---|---|
| Pre Filter | HEPA Filter | Gas Filter | |
| Part Number | A1030077 | A1030078 | A1030061 |
| Filter Media | Polyester | Glass Fibre | Impregnated Carbon 25kg |
| Surface Area | 2.2m² | 7.5m² | N/A |
| Construction | 8 Pocket | Maxi Pleat | Granules |
| Housing | Polyester | Mild Steel | Mild Steel |
| Efficiency | EU6 (85% @ 0.8 microns) | H13 (99.997% @ 0.3 microns) | N/A |
ADVANTAGE Base 1 Pre Filter

ADVANTAGE Base 1 Gas and HEPA Filter

ADVANTAGE Base 1 Component Diagram
1. Unit/Filter Condition Display
2. On/Off Switch
3.Filter Housing Cam Latch
4. Extracted Air Outlet
5. Hose Inlet Connection 100mm
6. Signal/ Interface Cable to Laser
7. Power Cable
8. Motor Cooling Inlet
9. Motor Cooling Outlet
10. Compressed Air Outlet
11. Castors
12. Door Hinges
13. Machine Identification

PVC

Ceramics

Metal

Paper

Foil

Glass

Wood

Cardboard

Rubber

Lasering

Welding

Coding

Cutting

Marking

Drilling

Engraving
Advice and information relating to the problems associated with LGAC's provided on this website is placed in the links below.
What is Laser Fume?
Problems Caused by LGAC's
Lasing Polymers
Lasing PVC
Laser Welding
Laser Cutting
Laser Engraving
Filters