Bofa Americas, Inc. Fume extraction and filtration specialists.
These high vacuum units are designed to extract and filter fumes and debris through small bore hoses and attachments. Ideally suited for soldering iron tip extraction, vac pens, flexi fume arms and any application requiring close proximity, micro extraction.
| PART NUMBERS | ||||
|---|---|---|---|---|
| Model | Part Number | |||
| T1 | 230V | E0142A0000 | ||
| 115V | E0141A0000 | |||
| TVT2 | ||||
| Compressed Air | E0242A0000 | |||
| T15 | 230V | E0342A0000 | ||
| 115V | E0341A0000 | |||
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| TECHNICAL DATA | ||
|---|---|---|
| Model | T1 | |
| EC | US | |
| Dimensions (hxwxd) | 250 x 171 x 171mm | 9.8 x 6.7 x 6.7" |
| Weight | 5kg | 11Lbs |
| Noise level | 48 dB(A)* | 48 dB(A)* |
| Flow Rate with filters fitted (per tip) | 20-24L/M | 20-24L/M |
| Power Unit | Linear Pump | Linear Pump |
| Voltage | 230V | 115V |
| Filter Efficiency | 99.997% | 99.997% |
| TECHNICAL DATA | ||
|---|---|---|
| Model | TVT2 | |
| EC | US | |
| Dimensions (hxwxd) | 170 x 150 x 170mm | 6.7 x 5.9 x 6.7" |
| Weight | 1kg | 2.2Lbs |
| Noise level | 48 dB(A)* | 48 dB(A)* |
| Flow Rate with filters fitted (per tip) | 22-30L/M | 22-30L/M |
| Power Unit | Air Ejector | Air Ejector |
| Voltage | 230V | 115V |
| Filter Efficiency | 99.997% | 99.997% |
| TECHNICAL DATA | ||
|---|---|---|
| Model | T15 | |
| EC | US | |
| Dimensions (hxwxd) | 560 x 330 x 330mm | 22 x 5.9 x 6.7" |
| Weight | 28.5kg | 62.8Lbs |
| Noise level | 50 dB(A)* | 50 dB(A)* |
| Flow Rate with filters fitted (per tip) | 22-30L/M | 22-30L/M |
| Power Unit | Side Channel Blower | Side Channel Blower |
| Voltage | 230V | 115V |
| Duct Size | 50mm | 1.9" |
| Duct Run | 200m | 656ft |
| Filter Efficiency | 99.997% | 99.997% |
* At typical operating speed.
The smallest in our range of high vacuum extraction systems. Designed specifically for portability and extremely low noise levels.
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | T1 | |||
| EC | US | |||
| Maximum number of Soldering Irons | 1 | 1 | ||
A light weight and portable unit that only requires 6 bar of compressed air to operate. This venturi system is capable of extracting fume from 2 operations.
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | TVT2 | |||
| EC | US | |||
| Maximum number of Soldering Irons | 2 | 2 | ||
The smallest in our range of high vacuum extraction systems. Designed specifically for portability and extremely low noise levels.
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | T15 | |||
| EC | US | |||
| Maximum number of Soldering Irons | 15 | 15 | ||
Industrial Particle and Dust Extraction.
» Accessories

Arm Extraction

Tip Soldering

Gluing

Conformal Coating

Solder Pots

Reflow Ovens

Rework

Soldering

Lead Free
Can't find the product you're looking for?
» View All Products